Krag Collectors Association Forum Archive
General >> Ammunition, reloading, shooting, etc >> Reloading for 35/40 Krag
http://www.kragcollectorsassociation.org/cgi-bin/yabb2/YaBB.pl?num=1445984481

Message started by FredC on Oct 27th, 2015 at 10:21pm

Title: Re: Reloading for 35/40 Krag
Post by Parashooter on Oct 29th, 2015 at 5:57pm
Here's sample QL output for .358 with maximum H20 capacity adjusted to 60 grains and Pmax set at 47137 psi. PLEASE remember this is only a software estimate and may be very different from what happens in your rifle with your loads.

Cartridge          : .358 Win. (@ 60.0gr H2O overflow capacity)
Bullet             : .358, 250, Hornady SPRN 3525
Cartridge O.A.L. L6: 2.780 inch or 70.61 mm (seat depth 0.334")
Barrel Length      : 25.6 inch or 650.2 mm
Powder             : Hodgdon VARGET

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.087% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
%       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.9   89    41.00   2054    2341   32668   4709     91.2    1.630
-09.8   90    41.50   2077    2395   33728   4776     91.8    1.607
-08.7   91    42.00   2101    2450   34822   4842     92.3    1.585
-07.6   93    42.50   2124    2505   35953   4907     92.7    1.564
-06.5   94    43.00   2148    2560   37121   4971     93.2    1.542
-05.4   95    43.50   2171    2617   38329   5034     93.7    1.521
-04.3   96    44.00   2195    2674   39577   5095     94.1    1.500
-03.3   97    44.50   2218    2731   40867   5155     94.5    1.478  ! Near Maximum !
-02.2   98    45.00   2241    2789   42201   5214     94.9    1.458  ! Near Maximum !
-01.1   99    45.50   2265    2848   43583   5272     95.3    1.438  ! Near Maximum !
+00.0  100    46.00   2288    2907   45012   5328     95.7    1.418  ! Near Maximum !
+01.1  101    46.50   2312    2967   46490   5383     96.1    1.398  !DANGEROUS LOAD-DO NOT USE!
+02.2  102    47.00   2335    3027   48021   5436     96.4    1.379  !DANGEROUS LOAD-DO NOT USE!

Krag Collectors Association Forum Archive » Powered by YaBB 2.6.0!
YaBB Forum Software © 2000-2024. All Rights Reserved.